Metal Magnesium Smelting Bag Filter
- Model
- CBD-I
Item specifics
- Warranty
- 1 years
- Efficiency
- 99.6%
- Filter Area
- 4.8-192㎡
- Processing air volume
- 230-9216m ³/ H
- Number of pulse valves
- 3-24unit
Review
Description
Products Description
The baghouse dust collector is a filter-type dust removal equipment based on the principle of filtration, which uses the fiber or inorganic fiber filter cloth of the agricultural production system to filter out the dust in the gas. Dust removal process: the dust-containing gas enters the middle box from the air inlet, enters the bag from the outside of the filter bag, the dust is blocked on the surface outside the filter bag, the purified air enters the bag, and then enters the upper box from the upper part of the bag, and then is discharged by the exhaust pipe.
Product Parameters
Specification and performance of bag filter |
|||||||
Model | Filter area/㎡ | Processing air volume m ³/ H | Number of pulse valves/unit | Fan model |
Fan power/kw
|
Processing efficiency%
|
Resistance/Pa
|
CBD-I-24-100 | 9.6 | 518 | 4 | 4-68 2.8A |
0.75
|
99.9%
|
400
|
CBD-I-36-100 | 14.4 | 778 | 6 | 4-68 2.8A | 1.1 | 99.9% | 400 |
CBD-I-48-100 | 19.2 | 1037 | 6 | 4-68 2.8A | 1.5 | 99.9% | 400 |
CBD-I-64-100 | 25.6 | 1382 | 8 | 4-68 2.8A | 2.2 | 99.9% | 400 |
CBD-I-80-100 | 32 | 1728 | 8 | 4-68 3.2A | 3 | 99.9% | 400 |
CBD-I-100-100 | 40 | 2160 | 10 | 4-68 3.6A | 3 | 99.9% | 400 |
CBD-I-80-150 | 48 | 2592 | 10 | 4-68 3.6A | 4 | 99.9% | 500 |
CBD-I-100-150 | 60 | 3240 | 10 | 4-68 3.6A | 4 | 99.9% | 500 |
CBD-I-120-150 | 72 | 3800 | 12 | 4-68 4A | 5.5 | 99.9% | 500 |
CBD-I-150-150 | 90 | 4860 | 15 | 4-68 4A | 5.5 | 99.9% | 500 |
CBD-I-180-150 | 108 | 5832 | 18 | 4-68 4.5A | 7.5 | 99.9% | 500 |
CBD-I-200-150 | 120 | 6480 | 20 | 4-68 4.5A | 7.5 | 99.9% | 500 |
CBD-I-240-150 | 144 | 7776 | 24 | 4-68 4.5A | 7.5 | 99.9% | 500 |
CBD-I-260-150 | 156 | 8424 | 26 | 4-72 4.5A |
11
|
99.9%
|
500
|
CBD-I-300-150 | 180 | 9720 | 30 | 4-72 5A | 11 | 99.9% | 500 |
CBD-I-260-200 | 208 | 11232 | 26 | 4-72 5A | 11 | 99.9% | 600 |
CBD-I-300-200 | 240 | 12960 | 30 | 4-72 5A | 15 | 99.9% | 600 |
CBD-I-320-200 | 256 | 13824 | 32 | 4-72 5A | 15 | 99.9% | 600 |
application area

OUR SERVICE ?
