Polymide(P84) Dust Filter Bag
Item specifics
- Material
- Polymide(P84)
- Weight
- 550
- Continous Temperature
- 260
- Peak Temperature
- 280
Review
Description
Introduction
Key Features
>High-Temperature Resistance – Withstands continuous temperatures up to 260°C (500°F) and short-term peaks up to 280°C (536°F).
                        >Excellent Chemical Resistance – Highly resistant to acids, alkalis, and aggressive gases, making it ideal for extreme environments.
>Superior Filtration Efficiency – The fine fiber structure provides excellent dust capture, even for ultra-fine particles.
>High Dust-Holding Capacity – The multi-layer fiber structure traps more dust particles while maintaining airflow.
>Good Hydrolysis Resistance – More resistant to hydrolysis than aramid (Nomex®) but less than PTFE.
>Long Service Life – P84 filter bags have an extended operational life, reducing maintenance costs.
>Reduced Energy Consumption – Low pressure drop due to high permeability, leading to energy savings in dust collection systems.v
 
                             
                        | Technical Specification | ||
| Name/Quality | P84 | |
| Component | Shell Fiber | Polymide | 
| Scrim | Polymide | |
| Weight | 550 gsm | |
| Thickness | 2.0±0.15mm | |
| Tensile Strenth N/5*20cm | Lenghth | ≥800 | 
| Cross | ≥1000 | |
| Elongation at Break/% | Lenghth | ≤25 | 
| Cross | ≤35 | |
| Temperature/℃ | Continue | 260 | 
| Peaks | 280 | |
| Finish | Heat Stabilization, Glaze, Singe | |
Applilcation
>Cement & Lime Industry – Withstands high temperatures and chemical exposure from kilns and clinker dust.
                        >Coal-Fired Power Plants – Filters fly ash and acidic flue gases from boilers.
>Waste Incineration Plants – Handles corrosive and high-temperature exhaust gases.
>Chemical & Petrochemical Industry – Resists aggressive chemical exposure in filtration processes.
>Metal Smelting & Foundries – Captures fine dust and fumes in high-heat metal processing.
 
                            Physical Characteristics of Filter Bag Material
| Material | Weight/gsm | Thickness/mm | Continuous Temperature | Peak Temperature | 
| Polyester | 550 | 2.0±0.15 | 130 | 150 | 
| Polypropylene | 550 | 2.0±0.15 | 80 | 100 | 
| Fiberglass | 850 | 2.5±0.2 | 240 | 260 | 
| Acrylic | 550 | 2.0±0.15 | 130 | 150 | 
| Nomex | 550 | 2.0±0.15 | 190 | 210 | 
| PPS | 550 | 2.0±0.15 | 160 | 190 | 
| PTFE | 800 | 1.2±0.15 | 240 | 260 | 
| P84 | 550 | 2.0±0.15 | 260 | 280 | 
Chemical Characteristics of Filter Bag Material
| Material | Hydrolysis Resistance | Acid Resistance | Alkali Resistance | Oxidation | 
| Polyester | Poor | Moderate | Poor | Good | 
| Polypropylene | Excellent | Excellent | Excellent | Poor | 
| Fiberglass | Good | Good | Poor | Excellent | 
| Acrylic | Excellent | Excellent | Excellent | Poor | 
| Nomex | Moderate | Moderate | Moderate | Good | 
| PPS | Excellent | Excellent | Excellent | Moderate | 
| PTFE | Excellent | Excellent | Excellent | Excellent | 
| P84 | Good | Good | Moderate | Good | 










