Nonwoven Fiberglass Filter Bag
Item specifics
- Material
- 100% Fiberglass
- Weight
- 850 gsm
- Continous Temperature
- 240
- Peak Temperature
- 260
Review
Description
Introduction
Key Features
>High-Temperature Resistance – Can withstand continuous temperatures up to 260°C (500°F), with short-term exposure up to 300°C (572°F).
                        >Excellent Chemical Resistance – Resists acids, alkalis, and oxidation, making it suitable for corrosive gas filtration.
>Low Thermal Shrinkage – Maintains dimensional stability under high temperatures.
>High Filtration Efficiency – Captures fine dust particles while maintaining good airflow.
>Good Mechanical Strength – Reinforced with PTFE or other coatings to enhance abrasion resistance and durability.
>Long Service Life – With proper coatings and treatment, fiberglass filter bags can last longer than synthetic fiber filter bags.
>Customizable Surface Treatments – Available with PTFE membranes, acid-resistant coatings, or graphite coatings to enhance performance in specific environments.
 
                             
                        | Technical Specification | ||
| Name/Quality | Fiberglass | |
| Component | Shell Fiber | Fiberglass | 
| Scrim | Fiberglass | |
| Weight | 850 gsm±5% | |
| Thickness | 2.5±0.2mm | |
| Tensile Strenth N/5*20cm | Lenghth | ≥1800 | 
| Cross | ≥1800 | |
| Elongation at Break/% | Lenghth | ≤10 | 
| Cross | ≤10 | |
| Temperature/℃ | Continue | 240 | 
| Peaks | 260 | |
| Finish | Heat Stabilization, Glaze, Singe | |
Applilcation
>Cement & Lime Industry – Captures kiln dust and clinker dust.
                        >Coal-Fired Power Plants – Filters fly ash and flue gas emissions.
>Steel & Metal Processing – Controls dust and fumes from smelting and metal refining.
>Waste Incineration Plants – Handles high-temperature, corrosive gases.
>Chemical & Petrochemical Plants – Filters gas streams containing acids, hydrocarbons, and solvents.
 
                            Physical Characteristics of Filter Bag Material
| Material | Weight/gsm | Thickness/mm | Continuous Temperature | Peak Temperature | 
| Polyester | 550 | 2.0±0.15 | 130 | 150 | 
| Polypropylene | 550 | 2.0±0.15 | 80 | 100 | 
| Fiberglass | 850 | 2.5±0.2 | 240 | 260 | 
| Acrylic | 550 | 2.0±0.15 | 130 | 150 | 
| Nomex | 550 | 2.0±0.15 | 190 | 210 | 
| PPS | 550 | 2.0±0.15 | 160 | 190 | 
| PTFE | 800 | 1.2±0.15 | 240 | 260 | 
| P84 | 550 | 2.0±0.15 | 260 | 280 | 
Chemical Characteristics of Filter Bag Material
| Material | Hydrolysis Resistance | Acid Resistance | Alkali Resistance | Oxidation | 
| Polyester | Poor | Moderate | Poor | Good | 
| Polypropylene | Excellent | Excellent | Excellent | Poor | 
| Fiberglass | Good | Good | Poor | Excellent | 
| Acrylic | Excellent | Excellent | Excellent | Poor | 
| Nomex | Moderate | Moderate | Moderate | Good | 
| PPS | Excellent | Excellent | Excellent | Moderate | 
| PTFE | Excellent | Excellent | Excellent | Excellent | 
| P84 | Good | Good | Moderate | Good | 









